| Variety | Source | Use | Stability | Alpha | Beta | Notes |
|---|---|---|---|---|---|---|
| Brewer's Gold | UK, USA | b--- | 6-9% | sharp bittering hop | ||
| Bullion | UK, USA | b-a- | 8-11% | potent and spicy, blackcurrant flavor when used in the boil | ||
| Cascade | USA | b-ad | poor | 4.5-7% | 4.5-7% | spicy, floral, citrus (grapefruit) aroma |
| Centennial | USA | b-ad | fair | 9-11.5% | 3.5-4.5% | floral, spicy, citrus, clean bittering hop |
| Challenger | UK | b-ad | 5.5-8.5% | 4-4.5 | ||
| Chinook | USA | b--- | very good | 11-14% | 3-4% | heavy spicy aroma, strong bitter-ing hop, astringent in large quantities |
| Cluster | USA, Australia | b-a- | very good | 5.5-8.5% | 4.5-5.5% | coarse floral, sharp, quite spicy aroma, citrus, sharp bittering hop |
| Columbus | b-a- | 15% | 5.2% | extremely bitter | ||
| Crystal | USA | -fa- | poor | 2-5% | 4.5-6.5% | mild, pleasant, slightly spicy |
| East Kent Goldings | UK, British Columbia | b-ad | fair | 4-7% | 2-3.5% | spicy (candy-like?) flavor; spicy/floral, earthy, rounded, almost pungent aroma |
| Eroica | USA | b--- | fair | 11-14% | 4-5.5% | clean bittering hop, strong aroma |
| Fuggles | UK, USA | --ad | fair | 4-5.5% | 1.5-2% | mild, soft, floral aroma |
| Galena | USA | b--- | fair | 11-14% | 7-9% | clean bittering hop, medium aroma |
| Hallertauer | Germany, USA | --a- | poor | 3-6.5% | 3.5-5.5% | very mild, floral aroma |
| Hallertau Hersbrucker | Germany | --a- | fair | 2.5-5.5% | 5.5-7% | pleasant, mild spicy, earthy aroma |
| Liberty | USA | --a- | poor | 3-5% | 3-4% | fine, mild spicy aroma |
| Mount Hood | USA | --a- | poor | 3-8% | 5-7.5% | mild, clean aroma, slightly minty |
| Northern Brewer | UK, USA, Germany | b-a- | fair | 6-10% | 3-5% | fine, fragrant aroma; dry, clean bittering hop |
| Nugget | USA | b-a- | fair | 11-14% | 4-6% | heavy, spicy, herbal aroma, strong bittering hop |
| Perle | Germany, USA | b-a- | good | 6.5-9.5% | 4-5% | pleasant aroma, slightly spicy, almost minty bittering hop |
| Polnischer Lublin * | Poland | --a- | poor | 2-4% | 2.5-3.5% | mild |
| Pride of Ringwood | Australia | b--- | poor | 9-11% | 4-6% | citrus aroma, clean bittering hop |
| Saaz * | Czechoslovakia, USA | --a- | fair | 2-6% | 3-4% | delicate, mild, floral aroma |
| Spalt * | Germany, USA | bfa- | 3-6% | mild, pleasant, slightly spicy | ||
| Styrian Goldings | Slovenia | b-ad | fair | 4-8% | similar to Fuggles | |
| Target | UK | bfa- | 8-12.5% | 5-5.5% | very strong flavor and aroma | |
| Tettnanger * | Germany, USA | --a- | poor | 4-6% | 3-4% | fine, spicy aroma |
| Willamette | USA | --ad | fair | 4-6% | 3-4% | mild, spicy, floral aroma |
Use indicates the typical way that the variety of hops is used in brewing. bfad: bittering, flavor, aroma, dry hopping.
Stability refers to the amount of bitterness remaining after 4-6 months storage at 70 °F. Very good: 90%. Good 80-90%. Fair: 60-80%. Poor: Less than 60%. Oxygen barrier packaging and refrigeration are very effective in extending the usefulness of hops. All our hops are kept refrigerated from the time we receive them to the time we send them out to you.
Alpha and Beta refer to the typical percentage of the total weight
of the hop flower that is made up of alpha and beta acid resins
respectively. This will vary from year to year depending on harvest.
Most of the bitterness is derived from the alpha acids and the
beta acid content is often ignored.